 |
 |


|
June 2005
 |
| House Fire on Thompkins Lane | June 12, 0212 hrs |
| Car into Utiltiy Pole | June 7, 1138 hrs |
| SUV into House | June 5, 1937 hrs |
| House Fire on Proctor Place | June 3, 0932 hrs |
May 2005
 |
| Several MVA's followed by House Fire on Heritage Place | May 31, 1700 hrs |
| Truck Co. 3 (82) has eventful day in P.G. County | May 27, 1000 hrs |
| Door Pop on Crain Highway | May 22, 0419 hrs |
| WVFD Co's 3 & 12 Work House Fire in Bel Alton | May 21, 1332 hrs |
| MVA, Reported w/Subjects Trapped | May 16, 0130 hrs |
| Trailer Fire on Marlette Place | May 12, 1618 hrs |
| HazMat on Crain Highway | May 6, 1027 hrs |
| MVA with Extrication, 2 Flown | May 5, 0226 hrs |
April 2005
 |
| Motorcycle Victim Medivaced to PG | April 30, 1931 hrs |
| MVA with 3 Injured, 1 Flown | April 30, 1817 hrs |
| MVA with Patient Medivacs | April 30, 1712 hrs |
| Townhouse Fire on Red Fox Place | April 26, 0838 hrs |
| House Fire on Anne Marie Circle | April 26, 0559 hrs |
| MVA with Extrication on Berry Road | April 12, 1554 hrs |
| House Fire on Pinewood Drive | April 10, 1738 hrs |
| Motorcycle Collision on Bannister Circle | April 10, 1645 hrs |
| Stolen Car Causes 5-car Pile-up | April 10, 1330 hrs |
| Kitchen Fire on Dorset Dr. | April 06, 1837 hrs |
| T-3 & E-122 respond to PG County | April 06, 1706 hrs |
| House Fire on Newman Ct. | April 06, 1634 hrs |
| Fatal Accident on Berry Road | April 5, 0300 hrs
|

|
Archives
 |
October-December 2007
|
July-September 2007
|
April-June 2007
|
January-March 2007
|
October-December 2006
|
July-September 2006
|
April-June 2006
|
January-March 2006
|
October-December 2005
|
July - September 2005
|
April - June 2005
|
January-March 2005
|
October-December 2004
|
July - September 2004
|
April - June 2004
|
January-March 2004
|
October-December 2003
|
July - September 2003
|
April - June 2003
|
| |
|