 |
 |


|
December 2007
 |
| House Fire on Bealle Hill Rd. | December 14, 1814 hrs |
| MVC on Poplar Hill Rd. a/o Dr. Mudd Rd. | December 5, 1930 hrs |
| House Fire on Willets Crossing Rd | December 5, 0132 hrs |
| T-3 & E-121 Run Accokeek House Fire(s) | December 4, 0021 hrs |
| Lg. Brush Fire in Wakefield followed by T'house fire | December 1, 2120 hrs |
November 2007
 |
tr align="left">Fatal MVA involving 3 Teens | November 28, 0720 hrs |
| Serious MVA w/Medevac on Marshall Corner Road | November 17, 1340 hrs |
| House Fire on Sandalwood Drive | November 16, 1509 hrs |
| House Fire on Bridle Path Dr. | November 14, 1810 hrs |
| Church Fire on Smallwood Drive | November 4, 1453 hrs |
| Extrication and Flyout from St. Charles Pkwy | November 3, 2049 hrs |
October 2007
 |
| Fatal MVA on Billingsley Rd. | October 27, 1144 hrs |
| Large Brush Fire in Newburg | October 23, 0808 hrs |
| Truck 3 and E-122 on House fire in Accokeek | October 23, 0606 hrs |
| Extrication on Poplar Hill Rd. | October 22, 1542 hrs |
| Co 12 - Extrication on Marshall Corner Road | October 19, 1439 hrs |
| Apartment Fire at Gallery Place | October 11, 0318 hrs |

|
Archives
 |
October-December 2010
|
July-September 2010
|
April-June 2010
|
January-March 2010
|
October-December 2009
|
July-September 2009
|
April-June 2009
|
January-March 2009
|
October-December 2008
|
July-September 2008
|
April-June 2008
|
January-March 2008
|
October-December 2007
|
July-September 2007
|
April-June 2007
|
January-March 2007
|
October-December 2006
|
July-September 2006
|
April-June 2006
|
January-March 2006
|
October-December 2005
|
July - September 2005
|
April - June 2005
|
January-March 2005
|
October-December 2004
|
July - September 2004
|
April - June 2004
|
January-March 2004
|
October-December 2003
|
July - September 2003
|
April - June 2003
|
| |
|